PID Open Demographics
Color | Monochrome | ||||
Entrants | Entries | Acc | Entries | Acc | |
Argentina | 3 | 12 | 5 | 12 | 2 |
Australia | 11 | 44 | 7 | 40 | 10 |
Austria | 4 | 16 | 3 | 16 | 4 |
Bahrain | 1 | 4 | - | 4 | 1 |
Belgium | 4 | 16 | - | 16 | 3 |
Canada | 3 | 12 | 4 | 12 | 4 |
China | 15 | 60 | 13 | 56 | 12 |
Croatia (Hrvatska) | 1 | 4 | - | 4 | - |
Cyprus | 1 | 1 | - | 3 | - |
Denmark | 2 | 8 | 4 | 8 | 3 |
England | 20 | 80 | 23 | 80 | 26 |
Finland | 5 | 20 | 6 | 16 | 6 |
France | 2 | 8 | 1 | 4 | 2 |
Germany | 9 | 36 | 7 | 36 | 7 |
Hong Kong | 4 | 16 | 7 | 16 | 6 |
Hungary | 1 | 4 | 1 | 4 | 1 |
India | 12 | 48 | 8 | 44 | 12 |
Indonesia | 1 | 4 | - | 4 | 1 |
Ireland | 1 | 4 | - | 4 | - |
Italy | 3 | 12 | 2 | 4 | 2 |
Macao | 4 | 16 | 2 | 16 | 3 |
Malaysia | 1 | 4 | 3 | 4 | 2 |
Moldova | 1 | 4 | - | 4 | 2 |
Netherlands | 1 | 4 | 2 | 4 | 1 |
New Zealand | 2 | 8 | 2 | 8 | 2 |
Norway | 36 | 141 | 26 | 140 | 17 |
Oman | 5 | 20 | 13 | 20 | 11 |
Poland | 1 | 4 | - | 4 | - |
Portugal | 1 | 4 | 2 | 4 | 1 |
Qatar | 1 | 4 | 1 | 4 | 3 |
Romania | 3 | 12 | 3 | 12 | 2 |
Russian Federation | 4 | 16 | 4 | 16 | 3 |
Samoa | 1 | 4 | - | 4 | - |
Saudi Arabia | 1 | 4 | 1 | 4 | 1 |
Scotland | 4 | 16 | 2 | 12 | 3 |
Serbia | 2 | 8 | 1 | 8 | 2 |
Singapore | 3 | 12 | 5 | 12 | 4 |
Slovakia | 1 | 4 | - | 4 | - |
Slovenia | 1 | 4 | - | 4 | - |
Spain | 1 | 4 | 3 | 4 | 3 |
Sweden | 4 | 16 | 5 | 16 | 3 |
Switzerland | 2 | 8 | - | 4 | - |
Taiwan | 1 | 4 | 1 | 4 | 2 |
Turkey | 3 | 12 | 4 | 12 | 5 |
Ukraine | 1 | 4 | - | 4 | 1 |
United Arab Emirates | 3 | 12 | 4 | 12 | 3 |
United States | 9 | 36 | 5 | 36 | 1 |
Vietnam | 1 | 4 | 2 | 4 | - |
Wales | 1 | 4 | - | - | - |
Total | 202 | 802 | 182 | 763 | 177 |
PID Landscape/Seascape Demographics
Landscape/Seascape | |||
Entrants | Entries | Acc | |
Argentina | 3 | 12 | - |
Australia | 9 | 36 | 7 |
Austria | 4 | 16 | 4 |
Bahrain | 1 | 4 | - |
Belgium | 1 | 4 | 1 |
Canada | 3 | 12 | 4 |
China | 9 | 35 | 7 |
Croatia (Hrvatska) | 1 | 4 | - |
Denmark | 1 | 4 | - |
England | 15 | 60 | 19 |
Finland | 4 | 16 | - |
France | 1 | 4 | 1 |
Germany | 9 | 36 | 12 |
Hong Kong | 3 | 12 | - |
Hungary | 1 | 4 | 2 |
India | 6 | 24 | 3 |
Indonesia | 1 | 4 | - |
Ireland | 1 | 4 | - |
Italy | 3 | 12 | 6 |
Japan | 1 | 4 | 2 |
Korea (South) | 1 | 4 | - |
Macao | 2 | 8 | 2 |
Malaysia | 1 | 4 | 4 |
Moldova | 1 | 4 | - |
Netherlands | 1 | 4 | 3 |
New Zealand | 2 | 8 | 1 |
Norway | 29 | 113 | 24 |
Oman | 3 | 12 | 9 |
Poland | 1 | 4 | 1 |
Portugal | 1 | 4 | - |
Qatar | 1 | 3 | 2 |
Romania | 1 | 4 | - |
Russian Federation | 4 | 16 | 2 |
Samoa | 1 | 4 | - |
Scotland | 4 | 16 | 5 |
Serbia | 2 | 8 | 1 |
Singapore | 3 | 12 | - |
Slovakia | 1 | 4 | 2 |
Slovenia | 2 | 8 | 3 |
Spain | 1 | 4 | 3 |
Sweden | 3 | 12 | 4 |
Switzerland | 3 | 12 | 5 |
Taiwan | 1 | 4 | - |
Turkey | 3 | 12 | 3 |
Ukraine | 1 | 4 | 1 |
United Arab Emirates | 2 | 8 | - |
United States | 9 | 36 | 5 |
Total | 161 | 639 | 148 |